Star Trace Pvt. Ltd.



Linear Motion Screen - Specification Table 1

Model Kg Kw A B C D E F G H J K L M N P Q R S T U V AA BB CC Dia DD EE FF Total Dynamic- (N) Comp't- @45
STH1-9-3 80 2 x 0.13 305 918 40 40 - 220 130 130 40 - 173 700 85 586 100 80 100 - 180 435 550 410 380 - 522 45 - 450
STH1-12-6 400 2 x 0.4 610 1220 50 100 165 565 130 130 50 110 250 940 402 752 145 80 75 145 115 487 1070 720 330 225 950 20 80 580 580
STH1-18-6 480 2 x 0.4 610 1830 50 162 306 840 280 140 162 200 510 1240 548 875 150 150 25 100 230 640 1080 720 340 190 960 20 80 770
STH1-24-6 650 2 x 0.85 610 2440 50 162 300 1140 270 130 162 120 700 1665 535 930 170 180 25 100 180 640 1020 750 420 245 1000 20 80 1245
STH1-30-6 750 2 x 1.1 610 3050 50 162 300 1390 420 280 182 60 730 1990 790 1100 180 200 25 100 300 780 1100 720 480 265 980 20 80 2540
STH1-36-6 850 2 x 1.5 610 3660 60 150 350 1550 280 140 150 350 552 2795 753 1115 150 230 70 100 280 810 1060 720 530 295 940 20 90 1350
STH1-15-8 760 2 x 0.85 762 1524 60 262 165 650 270 130 277 85 266 1500 204 1000 120 195 85 120 312 695 1230 872 360 225 1110 20 80 860
STH1-18-9 540 2 x 0.85 914 1830 60 162 300 812 280 140 162 250 500 1340 450 995 180 140 25 100 256 670 1410 1026 420 245 1280 20 90 1370
STH1-24-9 830 2 x 1.1 914 2440 60 162 300 870 280 140 162 200 580 1685 685 1155 180 170 25 100 230 620 1384 1024 480 265 1264 20 80 1380
STH1-30-9 1100 2 x 1.5 914 3050 60 162 300 1390 420 280 162 200 730 1990 790 1100 180 200 25 100 300 780 1410 1024 530 295 1290 20 80 2450
STH1-36-9 1600 2 x 1.5 914 3660 60 150 300 1470 340 150 150 170 467 3048 595 1576 180 420 150 100 430 1160 1450 1090 530 295 1250 20 150 1340
STH1-18-12 950 2 x 1.1 1220 1830 60 162 300 812 160 160 162 200 345 1440 505 1230 260 200 90 170 260 896 1860 1332 480 265 1660 20 160 2415
STH1-24-12 1220 2 x 1.5 1220 2440 60 162 300 1130 420 280 162 120 605 1580 715 1160 250 150 90 170 230 820 1740 1360 530 295 1620 20 80 2210
STH1-30-12 1350 2 x 1.5 1220 3050 60 162 410 1385 420 280 80 250 730 1990 900 1200 250 200 60 170 320 880 1740 1360 530 295 1620 20 80 2000
STH1-38-12 1970 2 x 3 1220 3660 70 200 300 1425 500 330 145 250 530 2785 845 1570 250 250 165 275 325 1180 1820 1366 690 345 1660 20 120 5150
STH1-48-12 2400 2 x 3.7 1220 4880 60 200 400 2080 550 400 200 250 850 3575 1055 1685 250 250 150 250 350 1260 1880 1365 700 395 1720 35 90 5855
STH1-33-15 1900 2 x 3.7 1524 3350 - 162 - 1420 500 330 125 - 646 2810 285 1460 180 240 130 - 645 100 2070 1670 700 395 1910 20 120 7120
STH1-36-15 2050 2 x 3.7 1524 3660 80 200 400 1350 560 400 145 300 500 2860 900 1570 300 350 165 300 350 1180 2160 1670 700 395 2000 35 90 6600
STH1-42-15 3000 2 x 5.5 1524 4267 80 300 400 1950 560 400 300 300 800 3200 972 1800 310 340 130 310 340 1380 2210 1700 800 395 2050 35 90 6250
STH1-48-15 3000 2 x 5.5 1524 4880 80 305 460 2195 560 400 300 350 915 3660 1070 1850 300 350 70 300 450 1425 2160 1684 800 395 1960 35 90 6020
STH1-36-18 2500 2 x 6 1830 3660 80 200 400 1400 560 400 150 300 560 2500 1190 1700 300 350 165 300 350 1200 2510 2006 900 465 2350 35 90 12100
STH1-48-18 4000 2 x 7.5 1830 4880 80 305 400 2180 560 400 300 300 945 3380 1260 1885 300 350 160 300 530 1430 2560 2006 1030 515 2400 35 90 11000
STH1-36-21 3700 2 x 6 2180 3880 100 200 400 1400 580 400 200 300 750 2685 825 1815 340 300 230 340 300 1360 2820 2310 900 465 2858 35 90 10000
STH1-48-21 4600 2 x 7.5 2140 4880 100 305 400 2190 580 400 300 300 905 3575 1105 2300 340 310 180 300 350 1430 2780 2310 1030 515 2620 35 90 9510
STH1-48-24 6500 2 x 9 2440 4880 100 305 455 2190 480 330 300 356 915 3660 1065 2300 365 285 210 300 435 1625 3240 2620 1080 515 3020 20 200 11050
STH1-52-24 6750 2 x 9 2440 5200 100 305 455 2300 700 480 300 356 1150 3430 1380 2300 365 355 210 300 450 1625 3240 2620 1080 515 3020 25 200 11560
STH1-61-24 9000 2 x 15 2440 6100 100 305 455 2650 1080 700 300 356 1105 4800 955 2500 395 315 180 365 555 1700 3240 2680 1200 610 3080 20 120 17700
STH1-48-30 8750 2 x 11 3050 4880 150 305 455 2305 660 430 300 356 1005 3400 1235 2300 365 355 210 300 540 1700 3910 3300 1090 580 3700 25 160 18940
STH1- 61-30 9500 2 x 15 3050 6100 150 305 455 2650 1080 700 300 356 1105 4800 955 2500 395 315 180 365 555 1700 3800 3300 1200 610 3640 20 120 17000




Linear Motion Screen - Specification Table 2

Model Mass kg KW A B C D E F G H J K L M N P Q R S T U V AA BB CC DIA DD EE FF Total Dynamic (n) Comp't. @ 450
STH2-18-19 1200 2x1,6 914 1830 50 305 325 850 280 140 150 255 550 1340 570 1270 90 150 250 345 150 900 1370 1026 550 295 1250 20 80 2025
STH2-24-9 1500 2x2,2 914 2440 50 305 355 1030 340 170 150 330 610 1500 990 1615 150 220 300 445 305 1230 1500 1030 610 345 1340 35 90 3070
STH2-18-12 1480 2x2,2 1220 1830 50 305 325 850 340 170 150 305 550 1340 570 1320 140 150 300 445 200 1000 1780 1332 610 345 1620 35 90 2580
STH2-24-12 2000 2x3 1220 2440 50 305 355 1030 520 350 150 330 610 1500 990 1615 150 220 300 445 305 1230 1840 1360 690 345 1680 35 90 5075
STH2-30-12 2400 2x3,7 1220 3050 50 305 410 115 520 350 150 520 600 2340 825 2040 170 220 550 600 350 1535 1840 1362 700 395 1680 35 90 5640
STH2-36-12 2750 2x3.7 1220 3660 50 305 400 1500 520 350 150 520 660 3230 475 2040 170 230 550 700 350 1620 1840 1360 700 395 1680 35 90 4920
STH2-36-15 3400 2x5,5 1524 3660 80 305 400 1350 520 350 150 250 700 2700 970 2300 285 300 550 730 370 1860 2180 1670 800 395 2020 35 90 5310
STH2-42-15 4850 2x7,5 1524 4265 80 305 400 1700 520 350 150 520 763 3040 1167 2400 285 300 550 730 370 1860 2206 1696 1030 515 2046 35 90 9020
STH2-48-15 5400 2x9 1524 4880 80 305 400 1700 690 520 150 520 900 3500 1185 2500 305 305 570 750 380 1900 2206 1700 1080 515 2046 35 90 13920
STH2-48-16 6000 2x9 1830 4880 80 305 400 2000 690 520 150 520 900 3500 1185 2500 305 305 570 750 380 1900 2510 2006 1080 515 2350 35 90 12530
STH2-48-24 8000 2x11 2440 4880 100 305 400 2000 860 690 150 520 905 3415 1265 2760 305 305 600 820 480 2110 3160 2620 1090 560 3000 35 90 15220
STH2-61-24 10000 2x15 2440 6100 100 305 400 2450 1030 690 150 610 1100 4710 1010 2900 310 330 790 850 460 2075 3160 2660 1090 600 3000 35 90 16280